Try out the new phone application at app.desertnomads.org!

Course Listing

Villa De Paz (update)

4302 N. 103rd Ave
Phoenix, AZ
6238771171

Teebox Rating Slope
Back 70.1 123
Middle 67.9 117
Senior 65.6 109
Course Handicaps for -- View Member Scores
Player Back Middle Senior
Adey, Pete -11 -13 -14
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 9 6 3
Arias, Eric 0 0 0
Aylesworth, Joshua 20 17 13
Ballard, Jay 11 8 5
Barton, Jeff 19 15 12
Batlle, Carlos 13 10 6
Belcher, Iain 14 11 8
Belcher, Alex 11 8 5
Belcher, Ian 23 19 15
Beltz, Jordan 0 0 0
Bench, Randy 5 3 -0
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 9 6 3
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Brafford, Bill 0 0 0
Brazda, Joe 24 21 17
Bresnahan, Dave 11 8 5
brinkerhoff, brian 0 0 0
Broman, Anders 13 10 7
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 4 1 -1
Burney, Muriel 57 52 45
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 23 20 16
Byars, Ray 11 8 5
Bydalek, Mike 0 0 0
Calkins, Larry 27 23 19
Campbell, Albert 4 1 -2
Campbell, Tim 10 7 4
Campbell, Mark 0 0 0
Capaci, Mike 6 3 0
Carlson, Joel 9 6 3
Carlson, Derek 28 24 20
Carr, Steve 5 2 -1
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Castellanos, Alfredo 8 5 2
Catero, Martin 4 1 -1
Clarich, Bob 18 15 11
Colaric, Jake 6 3 0
Committee, Tournament 25 21 17
conry, sean 15 12 9
Conry, Tim 20 17 13
Crawford, John 8 5 2
Crawford, Bill 11 9 5
Crews, Jack 19 16 12
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Didinger, Todd 0 0 0
Doe, John 14 11 8
Dompier, Chris 9 6 3
Dow, Ronald 15 12 8
Drebin, Kris 23 19 15
Dryden, Theodore 0 0 0
Dugas, Brad 9 7 4
Dunne, Jim 0 0 0
Dunphy, Joe 11 8 5
Eggen, Thomas 3 1 -2
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 23 20 16
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 12 9 6
Farmer, Mike 0 0 0
Fischer, Rich 25 22 18
Fisher, Alan 10 7 4
Fitzgerald, David 12 9 6
Flannery, Mike 4 1 -2
Franz, Terry 17 14 11
Fregien, Jim 18 15 11
Fregien, Jerry 19 16 12
Gage, Doug 0 0 0
Gardner, Mitch 12 9 6
Gardner, Carson 11 8 5
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 17 14 10
Gilman, Shane 0 0 0
Gitell, Robert 14 11 7
GLAKAS, WESLEY 20 16 13
Govi, Ross 0 0 0
Gowan, James 7 4 1
Greenfield, Mark 14 11 8
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 3 1 -2
Guiga, Guy 38 33 29
Guzman, Pacific 6 3 0
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hardtke, Brad 0 0 0
Harper, Ryan 13 10 7
Harper, Scott 17 14 10
Haupt, Dirk 20 17 13
Hendrix, Brad 7 4 1
Hendrix, Stewart 30 26 22
Hendrix, Ron 24 21 17
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 11 8 5
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 12 10 6
Hutchinson, Jack 0 0 0
Inmon, Rick 34 30 26
Inoshita, Dave 0 0 0
Irby, Pat 22 18 14
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 15 12 9
Jackson, Mike 4 1 -2
Jackson, Mike 0 0 0
Jacobs, Jared -0 -3 -5
Jacobs, Charlie 0 0 0
Jain, Vijay 3 0 -2
Janisse, Dale 16 13 9
Jensen, Michael 2 -0 -3
Johnson, Dennis 0 0 0
Joiner, Tyler 13 10 7
Judd, Tony 4 1 -2
Judd, Tony 0 0 0
Kaiser, Mark 13 10 7
Kalebic, Chad 20 17 13
Kelty, Kevin 0 0 0
Kennedy, Michael 0 0 0
Kennedy, Joseph 0 0 0
Kerr, James 43 39 33
Kilgore, Chuck 0 0 0
Killian, Bill 11 8 5
Killian, Billy 11 8 5
Kirby, Scott -4 -6 -8
Knapp, Jon 4 1 -2
Knapper, Ryan 18 15 11
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 19 16 12
Kohler, Scott 14 11 8
Kracinski, Kevin 0 0 0
Kuper, Mark 9 6 3
Kurtz, Kevin 7 4 1
Kush, John 7 5 2
Laflamme, Lou 0 0 0
Larsen, Troy 11 8 5
Leach, Brad 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 18 15 11
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 23 20 16
Lucky, Mike 0 0 0
Lybarger, Mark 15 12 9
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 17 14 10
Martin, Jeffrey 19 16 12
McAuliffe, Jim 16 13 10
McBroom, Steve 19 16 12
McCabe, Mike 5 2 -1
McClenathan, Robert 0 0 0
McGuffin, Larry 2 -0 -3
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 9 6 3
Mendoza , Alejandro 0 0 0
Mercer, Doug 17 14 11
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 4 1 -1
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 16 13 10
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 9 6 3
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 11 9 5
Morgan, Ben 8 5 2
Mortellaro, Kayla 0 0 0
Moscatello, rick 15 12 8
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 13 10 7
Nelson, Rob 8 6 3
Nelson, Cheyne 0 0 0
Nelson, Dave 19 15 12
Newberry, Allen 17 14 11
Nicolaou, Gary 11 8 5
Nixon, Nick 18 15 12
Nord, Chris 16 13 9
Nord, Chris 0 0 0
Nurkka, Hal 12 9 6
Oberg, Bran -1 -3 -6
ODonoghue, David 0 0 0
Olivares, Tommy 8 5 2
Olsen, Doug 20 17 13
Olsen, Roger 20 17 13
Oswald, Clayton 11 8 5
Pack, Colin 26 22 18
Pangborn, Jim 9 7 4
Park, Kevin 6 3 1
Parvin, Jon 0 0 0
Paulson, Mike 5 3 -0
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 10 7 4
Perdue, Johnny 16 13 9
Phelps, Chris 15 12 9
Pickar, Rodger 21 17 14
Pillow, Doug 14 11 7
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 10 8 4
Rabins, Jay 27 23 19
Rafferty, Mike 7 4 1
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 17 14 10
Reid, Bryon 9 7 4
Rennemo, Ron 10 7 4
Reynolds, Dan 7 4 2
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 18 14 11
Ritchie, Bill 12 9 6
Robbins, Jimmy 18 15 12
Roberts, James 4 1 -2
Robertson, Matt 10 8 4
Robinson, Andrew 6 4 1
Rodiguez, Matthew 2 -0 -3
Roehl, Jonah 0 0 0
Sabol, Ralph 14 11 8
SANCHES, SUKI 0 0 0
Sapp, Carl 17 14 10
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 8 5 2
Scheetz, Greg 19 16 12
Schott, Danny 0 0 0
Schultz, Brekken 21 18 14
Schwartz, Benjamin 32 29 24
Seibal, Scott 5 3 -0
Seibal, Terry 13 10 7
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 20 17 13
Semenza, Dustin 0 -2 -5
Shaffer, Rick 12 9 6
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 18 15 11
Shaw, Andrew 0 0 0
Shireman, Zach 14 11 7
Simonson, John 16 13 9
Slovensky, Mark 6 3 0
Slovensky, Doug 28 25 20
Slovensky, Bobby 23 20 16
Slovensky, Tyler 18 14 11
Slovensky, Mike 28 24 20
Slovensky, Jeff 22 18 14
Slovensky, Michael 29 25 21
Slovensky, Ross 27 24 20
Smallbrook, Tim 14 11 7
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 5 2 -1
Steinbeck, Walt 12 9 6
Steiner, Gary 10 7 4
Stockton, Jay 11 8 5
Stonehouse, Mark 0 0 0
Sullivan, Neth 7 4 1
sung, ken 20 16 13
Sutherland, Donald 4 1 -2
Tarone, Scott 4 1 -2
Tirillo, Chris 13 10 7
tkach, cameron 0 0 0
Tomas, Chris 17 14 10
Toth, Mark 4 1 -2
Tripoli, Matt 9 6 3
Tukker, John 10 7 4
Turk, Travis 0 0 0
Van Houten, Chuck 17 14 10
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 5 2 -0
Walls, Chace 0 -2 -4
Wampler, Mark 9 6 3
Watson, Keith 0 0 0
Weller, Charlie 33 29 24
Wendt, Matt 17 14 10
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 5 3 -0
Woidneck, Brian 13 10 7
Wong, Ted 16 13 10
Wood, Randy 8 5 2
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 6 3 0
Yeager, Richard -0 -2 -5
Young, Mike 0 0 0
Young, Larry 0 0 0
Young, Jeff 11 8 5
Zadik, John 6 4 1
Zenil, Craig 17 14 10
Zenil, Laila 0 0 0
Zulaica, Joel 1 -2 -4

AIM IT Services, LLC